Aircraft Rental & Training Fleet
AIRCRAFT TYPE | NUMBERS | EQUIPMENT | WET | BLOCK |
CESSNA 150 | 5 | 129 | 123 | |
CESSNA 152 GPS/VOR/ILS – IFR | 10 | 139 | 132 | |
REMOS GX SPORT – GPS (Glass cockpit) | 4 | 124 | 118 | |
CESSNA 172 | 10 | 118 | 179 | |
CESSNA 172S G1000 GPS/VOR/ILS/AP-IFR | 2 | 216 | 206 | |
PIPER TURBO ARROW 4- PA28 GPS/VOR/ILS/AP-IFR | 1 | 269 | 256 | |
DIAMOND DA 40 | 1 | 216 | 206 | |
BEECHCRAFT DUCHESS BE76 GPS/ILS/ADSB (Glass Cockpit)-IFR | 1 | 378 | 360 | |
TECNAM – P2006T | 1 | 398 | 379 | |
TWIN-SENECA – PA34 | 1 | 419 | 398 | |
Prices are by hobbs hour and in USD. Check for our seasonal discounts & current prices. Prices may vary with fuel prices. |