COURSE TYPE | CESSNA 172 | CESSNA 150/152 | PIPER TURBO ARROW 4 | BE 76 DUCHESS | DURATION | DUAL | SOLO | SIMULATOR | GROUND | TOTAL HOURS | PACKAGE COST |
IPC | |||||||||||
FLIGHT REVIEW | |||||||||||
CFI REFRESHER | |||||||||||
CFI RENEWAL | |||||||||||
MULTI REFRESHER | |||||||||||
IFR REFRESHER | |||||||||||
COURSE TYPE | CESSNA 172 | CESSNA 150/152 | PIPER TURBO ARROW 4 | BE 76 DUCHESS | DURATION | DUAL | SOLO | SIMULATOR | GROUND | TOTAL HOURS | PACKAGE COST |
IPC | |||||||||||
FLIGHT REVIEW | |||||||||||
CFI REFRESHER | |||||||||||
CFI RENEWAL | |||||||||||
MULTI REFRESHER | |||||||||||
IFR REFRESHER | |||||||||||
© 2015 JetEXE AVIATION. ALL RIGHTS RESERVED.